Metal: Bronze
Weight (g): 6,1
Diameter (mm): 27
Mint: Imperial Chemical Industries, Great Britain |
Mark: with pearl
Year: 1949 (5709)
Mintage: 7.428.000
Condition: VF
2,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Nickel plated Steel
Weight (g): 5
Diameter (mm): 23,6
Mint: Tel Aviv, Israel
Year: 1954 (5714)
Mintage: 17.773.633
Condition: VF
more in stock, sample image
2,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium
Weight (g): 1,03
Diameter (mm): 20
Year - (Mint) Mintage:
1961 (5721) - (i) 19,262,000
1962 (5722) large date - (b) 10.600.000 + (t) 3.900.000
1963 (5723) - (t) 8.804.000 + (b) 6.000.000
1964 (5724) - (t) 22.604.241 + (b) 4.950.000
1965 (5725) - (t) 10.707.625 + (b) 10.000.024
1969 (5729) - (j) 22.120.000
1970 (5730) - (j) 17.748.000
1971 (5731 ) - (j) 10.290.000
1972 (5732) - (j) 24.512.000
1973 (5733) - (j) 20.496.000
1974 (5734) - (j) 8.080.000 + (o) 34.000.000
1977 (5737) - (j) 9.680.000
1978 (5738) - (j) 8.864.000
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminum
Weight (g): 1,03
Diameter (mm): 20
Mint: Tel Aviv, Israel + Bern, Switzerland
Year: 1962 (5722)
Note: Small date, small serifs
Mintage: unknown
Condition: VF
4,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium-Bronze
Weight (g): 2,3
Diameter (mm): 17,5
Year - (Mint) Mintage:
1961 (5721) sharp, flat date - (t) 10.078.000 + (b) 5.012.000
1968 (5728) - (j) 4.020.000 sold
1969 (5729) - (j) 2.200.103
1971 (5731) - (j) 14.010.000
1972 (5732) - (j) 9.005.000
1973 (5733) - (o) 16.340.000
1974 (5734) - (j) 10.470.000
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium
Weight (g): 0,77
Diameter (mm): 17,5
Year - (Mint) Mintage:
1976 (5736) - (j) 13.156.000 sold
1977 (5737) - (j) 16.800.000
1977 (5737) Prooflike - (o) 15.000.010
1978 (5738) - (j) 21.480.000
1979 (5739) - (j) 12.835.709
more in stock, sample image
▼▼ select article ▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium-Bronze
Weight (g): 5
Diameter (mm): 21,5
Year - (Mint) Mintage:
1960 - 14.397.000
1961 (5721) - (j) 7.726.000 + (b) 95.000 + (i) 5.000.000
1962 (5722) large date - (t) 8.845.000
1962 (5722) small date - Inc. above
1963 (5723) - (t) 3.931.000
1964 (5724) large date - (t) 3.612.423
1967 (5727) - (j) 6.426.438
1968 (5728) - (j) 4.825.000
1969 (5729) - (j) 6.810.000
1970 (5730) - (j) 6.131.000
1971 (5731 ) - (j) 6.810.000
1972 (5732) - (b) 18.393.112
1973 (5733) - (j) 5.625.000 + (o) 10.580.000
1974 (5734) - (j) 3.880.000 + (o) 18.160.000
1975 (5735) - (j) 25.135.000
1976 (5736) - (j) 34.870.000 + (o) 20.000.000
1977 (5737) - (j)27.885.863
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium
Weight (g): 1,61
Diameter (mm): 21,5
Year - (Mint) Mintage:
1977 (5737) Prooflike - (wg) 30.0000.10
1978 (5738) - (j) 24.050.000
more in stock, sample image
▼▼ select article ▼▼
0,35 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium-Bronze
Weight (g): 6,5
Diameter (mm): 25,5
Year - (Mint) Mintage:
1960 (5720) - (t) 4.351.000 + (b) 40.000
1961 (5721) - (t) 2.994.000 + (b) 2.010.000 + (u) 5.000
1971 (5731) - (j) 500.030
1973 (5733) - (j) 3.770.000
1978 (5738) - (j) 12.200.000 sold
1979 (5739) - (j) 10.842.140 sold
more in stock, sample image
▼▼ select article ▼▼
0,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium-Bronze
Weight (g): 6,5
Diameter (mm): 25,5
Mint: Jerusalem, Israel
Year: 1971 (5731)
Mintage: 500.030
Condition: XF
3,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 6,8
Diameter (mm): 24,5
Year - (Mint) Mintage:
1963 (5723) large animals - (t) 5.593.000
1964 (5724) - (t) 3.761.890
1965 (5725) - (t) 1.551.167
1966 (5726) - (t) 2.139.000
1973 (5733) - (j) 119.000 + (b) 3.115.000
1974 (5734) - (j) 4.275.015
1975 (5735) - (j) 6.066.000 + (c) 5.000.010
1977 (5737) - (j) 4.983.010
1978 (5738) - (j) 14.325.000 sold
1979 (5739) - (j) 21.391.170
more in stock, sample image
▼▼ select article ▼▼
0,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 9
Diameter (mm): 27,5
Year - (Mint) Mintage:
1967 (5727) - (j) 3.830.388 sold
1968 (5728) - (j) 3.932.061 sold
1969 (5729) - (j) 12.484.016
1970 (5730) - (j) 4.793.663
1971 (5731) - (j) 2.993.000
1972 (5732) - (j)2.485.041
1973 (5733) - (j) 150.000 + (b) 10.115.000
1974 (5734) - (j) 2.287.000 + (o) 4.000.000 sold
1976 (5736) - (j) 4.268.000
1977 (5737) - (j) 11.129.000
1978 (5738) - (j) 25.361.000 + (wg) 36.391.000
1979 (5739) - (j) 10.615.464 + (o) 24.200.000 sold
more in stock, sample image
▼▼ select article ▼▼
0,35 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 11,2
Diameter (mm): 30
Mint: Jerusalem
Year: 1978 (5738)
Mintage: 8.350.000
Condition: VF
more in stock, sample image
1,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less