India are currently 500 coins online, 225 are new!
It was a lot of work and the pictures are not ready yet!
India-British 1/12 Anna 1904 C KM#497 VF
India-British ¼ Anna 1919 C KM#512 F-
India-British ½ Anna 1946 KM#535 F
India-British 1 Anna 1941 B KM#537 F+
India-British 1 Anna 1943 C KM#537a VF
India-British 2 Anna 1947 B KM#542 F+
India-British ¼ Rupee 1946 B KM#548 VF+
India-British ¼ Rupee 1947 B KM#548 VF-
India-British ½ Rupee 1946 B KM#553 VF
Hyderabad 1 Anna AH1358 (1939) Y#49 VF
Travancore 1 Cash ND 1901-1910 KM#46 VF-
India 1 Pice 1952 B KM#1.4 F+
India ½ Anna 1950 B KM#2.1 VF
India 2 Anna 1950 B KM#4.1 VF
India ¼ Rupee 1951 C KM#518 VF-
India-Republic Commemorative Coins (18)
India 5 Paise 1977 C (F.A.O.) KM#20 XF - Save For Developmen
India 10 Paise 1974 B (F.A.O) KM#28 UNC- - Planned Families
India 10 Paise 1975 B (F.A.O.) KM#29 VF - Women's Year
India 10 Paise 1977 B (F.A.O.) KM#31 XF - Save for development
India 10 Paise 1979 B KM#33 XF - International Year of the Child
India 10 Paise 1980 B KM#35 UNC - Rural Women's Advancement
India 10 Paise 1980 C KM#35 F - Rural Women's Advancement
India 10 Paise 1982 B KM#37 XF - IX Asian Games
India 25 Paise 1982 B KM#52 XF - IX Asian Games
India 50 Paise 1964 C KM#57 F+ - Death of Jawaharlal Nehru (Hindi legend)
India 50 Paise 1969 C KM#59 XF - Centennial - Birth of Mahatma Gandhi
India 50 Paise 1973 B – (F.A.O.) KM#62 VF - Grow More Food
India 50 Paise 1985 B KM#67.1 VF - Golden Jubilee of Reserve Bank of India
India 50 Paise 1985 H KM#66 VF - Golden Jubilee of Reserve Bank of India
India 1 Rupee 1969 C KM#77 XF - Centennial - Birth of Mahatma Gandhi
India 1 Rupee 1999 N KM#295.3 F - Saint Dnyaneshwar
India 5 Rupees 1989 B KM#151 DAMAGED - 100th Anniversary of Nehru’s Birth
India 5 Rupees 2013 N KM#423 VF - 50th Anniversary of the Birth of Swami Vivekanandt
India-Republic Circulation Coins (192)
India 1 Naya Paisa 1957 B KM#8 VF
India 1 Naya Paisa 1961 B KM#8 XF
India 1 Naya Paisa 1963 B KM#8a XF
India 1 Naya Paisa 1963 C KM#8a XF+
India 1 Paisa 1965 H KM#9 VF
India 1 Paisa 1966 B KM#10.1 XF
India 1 Paisa 1966 H KM#9 XF
India 1 Paisa 1967 H KM#9 XF
India 1 Paisa 1968 H KM#9 XF
India 1 Paisa 1972 B KM#10.1 VF
India 2 Naye Paise 1963 B KM#11 XF
India 2 Paise 1964 C KM#12 XF
India 2 Paise 1966 B KM#13.1 XF+
India 2 Paise 1966 C KM#13.1 VF
India 2 Paise 1978 B KM#13.4 VF
India 3 Paise 1965 C KM#14.1 XF+
India 3 Paise 1966 B KM#14.1 F
India 3 Paise 1967 C KM#14.1 XF
India 3 Paise 1968 B KM#14.2 XF
India 3 Paise 1968 C KM#14.2 XF
India 5 Naye Paise 1957 C KM#16 VF
India 5 Naye Paise 1959 C KM#16 VF
India 5 Paise 1967 B KM#18.1 VF
India 5 Paise 1967 H KM#18.2 VF
India 5 Paise 1968 B KM#18.3 UNC-
India 5 Paise 1968 C KM#18.3 XF
India 5 Paise 1971 B KM#18.3 XF+
India 5 Paise 1971 C KM#18.3 VF
India 5 Paise 1973 H KM#18.6 XF
India 5 Paise 1974 B KM#18.6 XF+
India 5 Paise 1976 H KM#18.6 VF-
India 5 Paise 1982 H KM#18.6 F
India 5 Paise 1983 H KM#18.6 VF-
India 5 Paise 1986 C KM#23a UNC-
India 5 Paise 1987 C KM#23a XF-
India 5 Paise 1988 C KM#23a XF
India 5 Paise 1989 C KM#23a XF
India 5 Paise 1991 C KM#23a XF
India 5 Paise 1993 H KM#23a UNC-
India 10 Naye Paisa 1957 B KM#24.1 F+
India 10 Naye Paisa 1957 C KM#24.1 VF-
India 10 Naye Paisa 1959 B KM#24.2 F
India 10 Naye Paisa 1959 C KM#24.2 VF-
India 10 Naye Paisa 1960 B KM#24.2 XF
India 10 Naye Paisa 1961 B KM#24.2 VF-
India 10 Naye Paisa 1962 C KM#24.2 VF
India 10 Paisa 1965 B KM#25 VF
India 10 Paisa 1966 C KM#25 XF-
India 10 Paisa 1966 H KM#25 VF
India 10 Paisa 1967 B KM#25 VF-
India 10 Paise 1969 B KM#26.3 VF
India 10 Paise 1971 B KM#27.1 VF
India 10 Paise 1972 B KM#27.1 VF
India 10 Paise 1972 C KM#27.1 XF
India 10 Paise 1973 B KM#27.1 UNC-
India 10 Paise 1975 B KM#27.1 VF-
India 10 Paise 1975 C KM#27.1 VF
India 10 Paise 1980 C KM#27.3 UNC-
India 10 Paise 1980 H KM#27.3 F+
India 10 Paise 1981 B KM#27.3 XF-
India 10 Paise 1988 (Steel) N KM#40.1 UNC
India 10 Paise 1990 (Steel) B KM#40.1 XF+
India 20 Paise 1984 H KM#44 VF+
India 20 Paise 1986 B KM#44 UNC
India 20 Paise 1987 H KM#44 VF
India 25 Paise 1964 B KM#48.1 XF
India 25 Paise 1965 B KM#48.2 XF
India 25 Paise 1967 C KM#48.3 VF
India 25 Paise 1972 B KM#49.1 F+
India 25 Paise 1972 H KM#49.1 VF
India 25 Paise 1973 H KM#49.1 F
India 25 Paise 1974 H KM#49.1 F
India 25 Paise 1975 B KM#49.1 VF
India 25 Paise 1975 C KM#49.6 F+
India 25 Paise 1976 C KM#49.6 VF
India 25 Paise 1976 H KM#49.1 VF-
India 25 Paise 1977 C KM#49.1 VF
India 25 Paise 1978 H KM#49.1 VF
India 25 Paise 1980 C KM#49.1 XF
India 25 Paise 1984 B KM#49.1 XF
India 25 Paise 1985 C - Ottawa KM#49.1 XF
India 25 Paise 1986 B KM#49.1 XF
India 25 Paise 1986 C KM#49.1 F+
India 25 Paise 1987 B KM#49.5 XF
India 25 Paise 1987 H KM#49.1 VF-
India 25 Paise 1988 (Cu-Ni) B KM#49.5 VF
India 25 Paise 1988 (Steel) N KM#54 VF
India 25 Paise 1989 (Steel) N KM#54 VF
India 25 Paise 1990 (Steel) N KM#54 XF-
India 25 Paise 1998 (Steel) N KM#54 XF
India 25 Paise 1998 B KM#54 VF+
India 25 Paise 1999 B KM#54 VF
India 25 Paise 2000 N KM#54 UNC-
India 25 Paise 2001 B KM#54 VF-
India 50 Paise 1970 C KM#58.2 VF
India 50 Paise 1974 B KM#63 VF
India 50 Paise 1977 B KM#63 VF
India 50 Paise 1980 B KM#63 VF
India 50 Paise 1984 B KM#65 VF
India 50 Paise 1986 C KM#65 VF
India 50 Paise 1988 (Cu-Ni) C KM#65 F+
India 50 Paise 1988 (Steel) C - Ottawa KM#69 UNC-
India 50 Paise 1989 (Steel) H KM#69 F+
India 50 Paise 1990 N (large) Steel KM#69 XF
India 50 Paise 1994 N KM#69 VF-
India 50 Paise 1998 N KM#69 VF
India 50 Paise 1999 B KM#69 VF
India 50 Paise 2000 C KM#69 XF
India 50 Paise 2002 B KM#69 XF
India 50 Paise 2002 C KM#69 UNC-
India 1 Rupee 1978 B KM#78.1 XF
India 1 Rupee 1985 C KM#79.1 VF-
India 1 Rupee 1985 L KM#79.1 VF
India 1 Rupee 1986 B KM#79.1 XF
India 1 Rupee 1988 B KM#79.2 XF
India 1 Rupee 1988 C KM#79.1 VF-
India 1 Rupee 1989 N KM#79.2 XF
India 1 Rupee 1990 N KM#79.2 XF
India 1 Rupee 1991 B KM#79.5 VF-
India 1 Rupee 1993 B KM#92.1 VF
India 1 Rupee 1994 C KM#92.1 VF-
India 1 Rupee 1994 N KM#92.1 VF
India 1 Rupee 1997 H KM#92.2 VF
India 1 Rupee 1999 N KM#92.2 VF
India 1 Rupee 2001 H (large Star) KM#92.2 VF
India 1 Rupee 2002 H KM#92.2 VF
India 1 Rupee 2004 B KM#92.2 VF-
India 1 Rupee 2005 C KM#322 VF-
India 1 Rupee 2005 H KM#322 F
India 1 Rupee 2008 C KM#331 VF
India 1 Rupee 2008 N KM#331 XF
India 1 Rupee 2009 B KM#331 XF
India 1 Rupee 2009 C KM#331 VF-
India 1 Rupee 2009 N KM#331 XF
India 1 Rupee 2011 (thumbs up) N KM#331 XF
India 1 Rupee 2011 C KM#394 VF
India 1 Rupee 2011 H KM#394 VF
India 1 Rupee 2013 B KM#394 VF
India 1 Rupee 2013 H KM#394 VF
India 1 Rupee 2014 B KM#394 VF
India 1 Rupee 2016 C KM#394 VF
India 1 Rupee 2017 B KM#394 VF
India 1 Rupee 2017 C KM#394 VF
India 1 Rupee 2017 N KM#394 VF
India 1 Rupee 2018 B KM#394 XF
India 2 Rupees 1998 B KM#121.6 VF
India 2 Rupees 1998 N KM#121.4 VF
India 2 Rupees 2000 B KM#121.5 VF-
India 2 Rupees 2000 C KM#121.3 VF-
India 2 Rupees 2000 N KM#121.5 VF
India 2 Rupees 2003 C KM#121.3 VF-
India 2 Rupees 2006 N KM#326 XF
India 2 Rupees 2008 B KM#327 XF
India 2 Rupees 2008 H KM#327 XF
India 2 Rupees 2009 C KM#327 VF-
India 2 Rupees 2009 N KM#327 XF-
India 2 Rupees 2011 B (smooth edge) KM#395 VF-
India 2 Rupees 2011 B KM#395 XF
India 2 Rupees 2011 C (smooth edge) KM#395 VF-
India 2 Rupees 2011 N KM#395 XF
India 2 Rupees 2012 N (smooth edge) KM#395 XF-
India 2 Rupees 2013 N (smooth edge) KM#395 VF
India 2 Rupees 2014 B KM#395 XF
India 2 Rupees 2014 C KM#395 VF-
India 2 Rupees 2014 H (smooth edge) KM#395 VF-
India 2 Rupees 2014 N KM#395 XF
India 2 Rupees 2015 B KM#395 XF-
India 2 Rupees 2015 H (smooth edge) KM#395 VF
India 2 Rupees 2015 N (smooth edge) KM#395 XF
India 2 Rupees 2016 B KM#395 XF-
India 2 Rupees 2016 H (smooth edge) KM#395 VF
India 2 Rupees 2016 N (smooth edge) KM#395 F
India 2 Rupees 2016 N KM#395 XF
India 2 Rupees 2017 B KM#395 XF-
India 2 Rupees 2017 N KM#395 XF
India 5 Rupees 2000 C (large dots) KM#154.1 VF-
India 5 Rupees 2000 MMD KM#154.1 XF-
India 5 Rupees 2000 N KM#154.1 VF-
India 5 Rupees 2001 H KM#154.1 XF
India 5 Rupees 2002 N KM#154.1 XF-
India 5 Rupees 2009 B (large Date) KM#373 XF
India 5 Rupees 2009 C (large Date) KM#373 VF
India 5 Rupees 2009 C (small Date) KM#373 XF
India 5 Rupees 2010 B (small Date) KM#373 XF
India 5 Rupees 2010 H (small Date) KM#373 XF
India 5 Rupees 2010 N (small Date) KM#373 XF
India 5 Rupees 2017 N KM#399 XF-
India 5 Rupees 2018 B KM#399 XF-
India 10 Rupees 2006 N KM#353 UNC-
India 10 Rupees 2008 N KM#363 XF
Write a comment