1 Penny 1928 (Melbourne Mint) KM#23 F+
1 Penny 1961 Y. (Perth Mint) KM#56 XF
3 Pence 1951 PL KM#44 XF - Royal Mint London/UK, Silver 500/1000
1 Cent 1966 Canberra Mint KM#62 XF
1 Cent 1970 KM#62 XF
1 Cent 1972 KM#62 XF
2 Cents 1980 KM#63 VF
5 Cents 1966 London Mint KM#64 UNC-
10 Cents 1966 London Mint KM#65 UNC
20 Cents 1966 London Mint KM#66 UNC
50 Cents 1966 KM#67 UNC- - Silver 800/1000 13,28 g
50 Cents 1975 KM#68 XF-
1 Cent 1973 KM#1 UNC - Mintage: 8.500
2 Cents 1973 KM#2 UNC - Mintage: 8.500
5 Cents 1973 KM#3 UNC - Mintage: 8.500
10 Cents 1973 KM#4 UNC - Mintage: 59.000
10 Cents 1979 FM F.A.O. KM#4b UNC - Mintage: 9.000
20 Cents 1973 KM#5 UNC - Mintage: 49.000
50 Cents 1973 KM#6.1 UNC - Mintage: 19.000
50 Cents 1979 FM F.A.O. KM#6.3 UNC - Mintage: 9.000
1 Dollar 1973 KM#7 UNC - Mintage: 49.000
5 Dollar 1991 KM#149 Proof - FIFA World Cup 1994, Silver, Mintage: 150.000
5 Cents 2000 KM#51a UNC
20 Cents 1987 KM#53 VF - Mintage: 360.000
50 Cents 1982 KM#36 VF
50 Cents 1990 KM#54a XF
1 Dollar 2009 KM 293 UNC - Mary and Christ Child
1 Franc 1986 KM#11 UNC
20 Francs 1970 KM#6 VF
5 Dollars 1989 KM#13 UNC - 20th Anniversary - First Men on the Moon
5 Dollars 1989 KM#13 XF - 20th Anniversary - First Men on the Moon
5 Dollars 1993 R KM#124 Prooflike - Elvis Presley
50 Centimes 1949 KM#1 UNC-
1 Penny 1936 KM#6 XF
2 Francs 1973 KM#5.2 UNC-
1 Cent 1967 KM#31.1 XF
1 Cent 1973 M#31.1 UNC
1 Cent 1975 M#31.1 VF cleaned
2 Cents 1967 KM#32.1 VF
2 Cents 1973 KM#32.1 VF
2 Cents 1981 KM#32.1 XF
5 Cents 1967 KM#34.1 VF
5 Cents 1975 KM#34.1 XF
5 Cents 2002 KM#116 UNC-
10 Cents 1967 KM#35 VF-
10 Cents 1969 KM#35 UNC
10 Cents 1971 KM#41.1 XF
20 Cents 1988 KM#62 VF
50 Cents 1982 KM#37.1 VF
5 Dollars 1992 KM#68 Proof - First Moon Landing, Silver 500/1000
1 Toea 1983 KM#1 VF
1 Toea 2004 KM#1 UNC
2 Toea 1975 FM KM#2 Proof-XF-Mintage: 67.000
2 Toea 1981 KM#2 VF
2 Toea 1984 KM#2 VF
2 Toea 1996 KM#2 XF-
2 Toea 2004 KM#2 UNC-
5 Toea 1975 FM KM#3 Proof- - Mintage: 67.000
10 Toea 1975 FM KM#4 Proof - Mintage: 67.000
10 Toea 1975 KM#4 XF+
10 Toea 1975 KM#4 VF-
20 Toea 1975 FM KM#5 Proof- - Mintage: 67.000
20 Toea 1975 KM#5 XF+
20 Toea 1975 KM#5 VF-
1 Kina 2002 KM#6a F
1 Kina 2004 KM#6a UNC-
5 Sene 1967 KM#3 UNC
20 Sene 1993 KM#16 VF
1 Tala 1974 KM#18 UNC - 10th British Commonwealth Games, Mintage: 50.000
5 Cents 2005 KM#26a UNC
1 Seniti 1968 KM#27 XF
1 Seniti 1975 F.A.O. KM#42 XF+
1 Seniti 2005 F.A.O. - World Food Day KM#66a UNC
2 Seniti 1975 F.A.O. KM#43 UNC-
5 Seniti 1975 F.A.O. KM#44 XF - Mintage: 100.000
10 Seniti 1975 F.A.O. KM#45 UNC - Mintage: 75.000
10 Seniti 197 F.A.O. KM#45 UNC- - Mintage: 25.000
10 Seniti 1981 F.A.O. - World Food Day KM#69 UNC
20 Seniti 1975 F.A.O. KM#46 UNC- - Mintage: 75.000
20 Seniti 1981 F.A.O. - World Food Day KM#70 UNC
50 Seniti 1981 F.A.O. - World Food Day KM#71 UNC
10 Vatu 1999 KM#6 UNC
Write a comment