






20 Chetrums 1974 F.A.O. KM#39 XF
25 Chetrums 1979 (Al-Br) KM#47a UNC
Cambodia (5) new Country
5 Sen 1979 KM#69 VF (edge damaged)
50 Riels BE2538 (1994) KM#92 UNC
100 Riels BE2538 (1994) KM#93 UNC
200 Riels BE2538 (1994) KM#94 UNC
500 Riels BE2538 (1994) KM#95 UNC
1 Sen 1939 (14) Type B Y#56 F+
10 Sen 1922 (11) Y#45 VF-
10 Sen 1936 (11) Y#54 VF
10 Sen 1946 (21) Y#68 VF
1 Yen 1960 (35) Y#74 XF
1 Yen 1962 (37) Y#74 VF-
1 Yen 1964 (39) Y#74 XF
1 Yen 1965 (40) Y#74 XF-
1 Yen 1966 (41) Y#74 XF-
1 Yen 1975 (50) Y#74 XF
1 Yen 1976 (51) Y#74 VF
1 Yen 1981 (56) Y#74 UNC
1 Yen 1989 (1) Y#95.1 XF-
1 Yen 1990 (2) Y#95.2 XF
1 Yen 1997 (9) Y#95.2 VF
1 Yen 2009 (21) Y#95.2 VF
5 Yen 1949 (24) Y#71 VF-
5 Yen 1964 (39) Y#72a XF-
5 Yen 1965 (40) Y#72a XF
5 Yen 1966 (41) Y#72a XF
5 Yen 1969 (44) Y#72a XF-
5 Yen 1975 (50) Y#72a XF
5 Yen 1979 (54) Y#72a VF
5 Yen 1988 (63) Y#72a XF
5 Yen 1989 (64) Y#72a XF
5 Yen 1991 (3) Y#96.2 XF
5 Yen 1995 (7) Y#96.2 VF
5 Yen 1998 (10) Y#96.2 VF
5 Yen 2003 (15) Y#96.2 VF+
5 Yen 2015 (27) Y#96.2 XF
10 Yen 1953 (28) Y#73 F
10 Yen 1957 (32) Y#73 VF
10 Yen 1963 (38) Y#73a XF
10 Yen 1967 (42) Y#73a VF
10 Yen 1974 (49) Y#73a XF
10 Yen 1976 (51) Y#73a XF-
10 Yen 1979 (54) Y#73a VF
10 Yen 1983 (58) Y#73a XF
10 Yen 1991 (3) Y#97.2 XF-
10 Yen 2004 (16) Y#97.2 XF
10 Yen 2010 (22) Y#97.2 VF
10 Yen 2011 (23) Y#97.2 XF
50 Yen 1956 (31) Y#75 VF
50 Yen 1962 (22) Y#76 VF
50 Yen 1963 (38) Y#76 XF
100 Yen 1968 (43) Y#82 VF
100 Yen 1970 (45) Y#83 UNC- - Osaka Expo 1970
100 Yen 1972 (47) Y#84 XF - 1972 Winter Olympic Games – Sapporo
100 Yen 1976 (51) Y#86 UNC - 50th Anniversary of Reign
100 Yen 1977 (52) Y#82 XF-
100 Yen 1986 (61) Y#82 VF
20 Cents 1952 KM#5 UNC
20 Cents 1952 KM#5 XF
5 Avos 1952 KM#1 XF-
5 Avos 1967 KM#1a UNC
10 Avos 1952 KM#2 XF+
10 Avos 2005 KM#70 XF
1 Pataca 1968 KM#6 F+
1 Laari AH1389 (1970) KM#49 F
1 Laari AH1404 (1984) F.A.O. KM#68 UNC
10 Laari AH1379 (1960) KM#46 VF
1 Pya 1955 KM#32 XF
50 Pyas 1954 KM#36 VF
½ Cent 1945 P (high P) KM#314.2 XF-
1 Cent 1914 KM#315 F-
1 Cent 1919 KM#315 F
1 Cent 1920 KM#315 G
1 Cent 1938 KM#317 VF
1 Cent 1942 P KM#317 XF
1 Cent 1942 P KM#317 XF-
1 Cent 1945 P (high P) KM#317 XF
1 Cent 1945 P (high P) KM#317 VF+
5 Cents 1913 KM#313 F-
Tibet new Country
1 Sho 16-1 (1926) with dot Y#21a VF
North Vietnam 1 Dong 1946 KM#3 VG
South Vietnam 1 Dong 1971 F.A.O. KM#12 UNC
South Vietnam 20 Dong 1968 KM#10 UNC-
Socialist Republic 5000 Dong 2003 KM#73 XF+
Write a comment