1 Qapik 2006 KM#39 UNC
3 Qapik 2006 KM#40 UNC
5 Qapik 2006 KM#41 UNC
20 Qapik 2006 KM#43 XF+
25 Poisha 1973 KM#3 UNC
25 Poisha 1974 F.A.O. KM#8 UNC
2 Taka 2004 KM#25 UNC
1 Fen 1964 (Shenyang) KM#1 UNC-
1 Fen 1972 (Shenyang) KM#1 XF+
1 Fen 1980 (Shanghai) KM#1 VF+
1 Fen 1982 (Shanghai)KM#1 UNC
1 Fen 1983 (Shanghai) KM#1 VF
1 Fen 1991 (Shenyang)KM#1 XF
1 Fen 2000 (Shanghai) KM#1 XF
1 Fen 2007 (Shenyang) KM#1 UNC-
1 Fen 2010 (Shenyang) KM#1 UNC
2 Fen 1962 KM#2 XF-
2 Fen 1964 KM#2 XF+
2 Fen 1986 KM#2 XF
2 Fen 1989 KM#2 UNC
5 Fen 1956 (Shenyang) KM#3 UNC
5 Fen 1983 (Shenyang) KM#3 XF
5 Fen 1984 (Shanghai) KM#3 VF
5 Fen 1988 (Shenyang) KM#3 UNC
1 Jiao 1993 KM#335 UNC-
1 Jiao 1995 KM#335 UNC-
1 Jiao 1996 KM#335 UNC-
1 Jiao 2000 KM#1210 XF
1 Jiao 2003 KM#1210 XF
5 Jiao 2003 KM#1411 XF-
1 Yuan 1995 KM#337 XF
1 Yuan 2002 KM#1212 UNC-
1 Yuan 2007 KM#1212 XF
5 Cents 1949 KM#26 VF-
5 Cents 1960 KM#29.1 VF-
5 Cents 1965 KM#29.1 UNC-
5 Cents 1971 KN KM#29.3 UNC
5 Cents 1971 H KM#29.3 UNC-
10 Cents 1951 KM#25 VF-
10 Cents 1957 KN KM#28.1 VF-
10 Cents 1961 H KM#28.1 UNC
10 Cents 1965 H KM#28.1 UNC-
10 Cents 1995 KM#66 UNC
10 Cents 1998 KM#66 UNC
10 Cents 2017 KM#66 UNC
20 Cents 1975 KM#36 XF
20 Cents 1977 KM#36 XF
20 Cents 1989 KM#59 XF
20 Cents 1995 KM#67 UNC
20 Cents 1997 KM#67 UNC-
50 Cents 1977 KM#41 UNC-
50 Cents 1980 KM#41 UNC-
50 Cents 1993 KM#68 XF-
50 Cents 1998 KM#68 UNC-
1 Dollar 1960 KN KM#31.1 F
1 Dollar 1980 KM#43 XF
1 Dollar 1997 KM#69a UNC
2 Dollars 1981 KM#37 VF
2 Dollars 1990 KM#60 XF
2 Dollars 1995 KM#64 XF
2 Dollars 1998 KM#64 UNC
5 Dollars 2012 KM#65 XF
10 Dollars 1995 KM#70 XF
1 Cent 1961 KM#5 UNC-
1 Cent 1962 KM#6 XF
1 Cent 1962 KM#6 VF
5 Cents 1961 KM#1 XF
10 Cents 1961 H KM#2 XF+
1 Mongo 1970 KM#27 VF
1 Mongo 1970 KM#27 VF-
1 Mongo 1980 KM#27 XF-
10 Mongo 1970 KM#30 VF
15 Mongo 1981 KM#31 VF
20 Mongo 1981 KM#32 VF
1 Paisa 1917 (VS1974) KM#685.2 F+
5 Paisa 1960 (VS2017) KM#757 VF
5 Paisa 1974 (VS2031) F.A.O. KM#803 XF
5 Paisa 1986 (VS2043) KM#1013 VF
10 Paisa 1971 (VS2028) F.A.O. KM#766 VF
25 Paisa 1978 (VS2035) KM#815 F+
25 Paisa 1984 (VS2041) KM#1015.1 F+
50 Paisa 2001 (VS2058) KM#1149 UNC
1 Rupee 1977 (VS2034) KM#828a VF
1 Rupee 2005 (VS2062) KM#1181 UNC
2 Rupees 2006 (VS2063) KM#1188 UNC
2 Rupees 2009 (VS2066) KM#1188 XF
10 Chon 1959 KM#2 VF-
1 Sentimo 1975 KM#205 UNC
1 Sentimo 1981 BSP KM#224 XF
1 Sentimo 1979 BSP KM#224 UNC-
1 Sentimo 2000 KM#273 UNC
5 Sentimos 1968 KM#197 XF
5 Sentimos 1999 KM#268 VF
5 Sentimos 2000 KM#268 UNC
10 Sentimos 1968 KM#198 XF
10 Sentimos 1969 KM#198 XF
10 Sentimos 1972 KM#198 XF-
10 Sentimos 1981 BSP KM#226 XF
10 Sentimos 1982 BSP KM#226 XF
10 Sentimos 1989 F.A.O. KM#240.2 XF
10 Sentimos 1990 F.A.O. KM#240.2 XF
10 Sentimos 1997 KM#270.1 UNC-
10 Sentimos 2012 KM#270.2 VF-
25 Sentimos 1967 KM#199 XF
25 Sentimos 1972 KM#199 XF-
25 Sentimos 1974 KM#199 XF-
25 Sentimos 1978 KM#208 XF-
25 Sentimos 1981 BSP KM#227 XF-
25 Sentimos 1995 KM#271 XF
25 Sentimos 2009 KM#271a F+
25 Sentimos 2016 KM#271a XF
1 Piso 1991 KM#243.2 XF-
1 Piso 2002 KM#269 F
1 Piso 2003 KM#269 VF-
1 Piso 2004 KM#269a XF-
1 Piso 2007 KM#269a XF
1 Piso 2009 KM#269a VF
1 Piso 2012 KM#269a VF
1 Piso 2013 KM#269a XF
1 Piso 2015 KM#269a XF
1 Piso 2017 KM#269a XF+
2 Piso 1983 KM#244 UNC
2 Piso 1984 KM#244 F
2 Piso 1990 KM#244 VG
5 Piso 1975 KM#210.1 UNC
5 Piso 1998 KM#272 UNC
5 Piso 2001 BSP KM#272 XF-
5 Piso 2012 BSP KM#272 XF
25 Piso 1976 F.A.O. KM#214 UNC - Silver 500/1000 25 g, Mintage: 22.000
Write a comment