1 Öre 1910 VBP GJ KM#804 VF+
1 Öre 1960 C S KM#839.2 XF
1 Öre 1963 C S KM#839.2 XF
1 Öre 1965 C S KM#839.2 XF
1 Öre 1967 C S KM#839.2 XF
1 Öre 1968 C S KM#839.2 VF
1 Öre 1969 C S KM#839.2 XF
1 Öre 1971 C S KM#839.2 XF
2 Öre 1875 CS KM#793.1 VF
2 Öre 1875 CS KM#793.1 F+
2 Öre 1927 HCN KM#827 VF
2 Öre 1929 N GJ KM#827.2 VF
2 Öre 1938 N GJ KM#827.2 VF-
2 Öre 1942 N S KM#833a VF
2 Öre 1943 N S KM#833a VF-
2 Öre 1944 N S KM#833a VF
2 Öre 1953 N S KM#840.1 VF
2 Öre 1955 N S KM#840.1 VF
2 Öre 1964 C S KM#840.2 XF
2 Öre 1968 C S KM#840.2 XF
5 Öre 1902 VBP KM#794.2 XF
5 Öre 1938 N GJ KM#828.1 VF
5 Öre 1941 N S (German Occupation) KM#834 XF-
5 Öre 1942 N S (German Occupation) KM#834a VF
5 Öre 1943 N S (German Occupation) KM#834a XF
5 Öre 1944 N S (German Occupation) KM#834a VF
5 Öre 1960 C S (Bronze) KM#848.1 XF-
5 Öre 1962 C S (Zinc) KM#843.2 VF
5 Öre 1963 C S (Zinc) KM#843.2 XF
5 Öre 1965 C S KM#848.1 XF
5 Öre 1966 C S KM#848.1 XF
5 Öre 1967 C S KM#848.1 XF
5 Öre 1968 C S KM#848.1 XF
5 Öre 1974 S B KM#859.1 XF
5 Öre 1975 S B KM#859.1 XF
5 Öre 1976 S B KM#859.1 XF
5 Öre 1982 R B KM#859.3 UNC-
5 Öre 1983 R B KM#859.3 XF
5 Öre 1984 R B KM#859.3 XF
10 Öre 1924 HCN GJ KM#822.1 VF
10 Öre 1925 HCN GJ KM#822.1 VF
10 Öre 1934 N GJ KM#822.2 VF
10 Öre 1936 N GJ KM#822.2 VF
10 Öre 1937 N GJ KM#822.2 VF
10 Öre 1941 N GJ (German Occupation) KM#822.2a XF
10 Öre 1943 N GJ (German Occupation) KM#822.2a VF
10 Öre 1960 C S KM#849.1 XF
10 Öre 1985 R B KM#860.3 XF-
25 Ore 1891 CS KM#796.1 VF SIlver 600/1000
25 Öre 1924 N GJ KM#823.2 VF
25 Öre 1946 N GJ KM#823.2 VF
25 Öre 1934 N GJ KM#823.2 VF
25 Öre 1961 C S KM#850 XF
25 Öre 1962 C S KM#850 XF
25 Öre 1966 C S (new type) KM#855.1 XF
25 Öre 1979 B B KM#861.1 UNC
25 Öre 1984 R B KM#861.3 XF
50 Öre 1989 NR JP KM#866.1 XF-
50 Öre 1990 LG JP KM#866.2 XF-
1 Krone 1935 N GJ KM#824.2 VF-
1 Krone 1939 N GJ KM#824.2 VF+
1 Krone 1948 N S KM#837.1 VF
2 Kroner 1947 N S KM#838.1 UNC- Mintage: 505.000
2 Kroner 1954 N S KM#838.1 VF
5 Kroner 1960 C S KM#853.1 VF+
5 Kroner 1966 C S KM#853.1 VF+
5 Kroner 1971 C S KM#853.1 XF
10 Sen 1957 KM#12 VF
25 Sen 1955 KM#11 UNC
50 Sen 1961 KM#11 UNC
1 Rupiah 1970 KM#20 UNC
50 Rupiah 1994 KM#52 XF
100 Rupiah 1993 KM#53 VF
100 Rupiah 1995 KM#53 XF
100 Rupiah 1997 KM#53 XF
100 Rupiah 2016 KM#71 VF - Prof. Dr. Ir. Herman Johannes
500 Rupiah 1992 KM#54 VF
10 Centimes 1924 KM#34 VF-
25 Centimes 1954 KM#45a.1 XF-
25 Centimes 1963 KM#45a.1 VF+
25 Centimes 1970 KM#45a.1 UNC
1 Franc 1928 KM#35 VF-
1 Franc 1957 KM#46.2 VF
1 Franc 1981 KM#55 XF
1 Franc 1987 KM#59 XF
5 Francs 1981 KM#56 XF
10 Fenigow 1917 FF (legend far from rim) KM#6 F+
1 Grosz 1937 W Y#8a VF
1 Grosz 1939 (Zinc) Y#34 VF
1 Grosz 1949 Y#39 UNC
2 Grosze 1923 W Y#09 VF
2 Grosze 1949 Y#40 VF-
5 Groszy 1923 W Y#10 VF-
5 Groszy 1949 (Aluminium) Y#41a VF
5 Groszy 1949 (Bronze) Y#41 VF-
5 Groszy 1962 Y#A46 UNC-
5 Groszy 1968 MW Y#A46 XF
5 Groszy 1971 MW Y#A46 UNC
10 Groszy 1923 W Y#11 XF-
10 Groszy 1949 (Aluminium ) Y#42a XF
10 Groszy 1949 (Copper-Nickel) Y#42 VF
10 Groszy 1966 MW Y#AA47 XF
10 Groszy 1970 MW Y#AA47 UNC
10 Groszy 1974 Y#AA47 VF - Kremnica Mint (without mint mark)
10 Groszy 1975 MW Y#AA47 UNC-
10 Groszy 1976 MW Y#AA47 XF
10 Groszy 1977 MW Y#AA47 UNC-
10 Groszy 1979 MW Y#AA47 UNC-
20 Groszy 1949 (Aluminium) Y#43a UNC-
20 Groszy 1949 (Copper-Nickel) Y#43 VF
20 Groszy 1963 Y#A47 UNC
20 Groszy 1976 MW (large date) Y#A47 UNC
50 Groszy 1949 (Copper-Nickel) Y#44 VF
50 Groszy 1965 WM Y#48.1 VF
50 Groszy 1977 MW Y#48.1 XF
50 Groszy 1978 MW Y#48.1 XF
50 Groszy 1984 WM Y#48.1 VF-
1 Zloty 1929 W Y#14 VF
1 Zloty 1974 MW Y#49.1 XF
1 Zloty 1975 MW Y#49.1 XF
1 Zloty 1978 Y#49.1 VF- - Kremnica Mint (without mint mark)
1 Zloty 1982 MW Y#49.1 XF
1 Zloty 1983 MW Y#49.1 XF
1 Zloty 1984 MW Y#49.1 XF
1 Zloty 1985 MW Y#49.1 XF
1 Zloty 1986 MW Y#49.2 XF-
2 Zlote 1958 Y#46 F+
2 Zlote 1960 Y#46 F+
2 Zlote 1980 MW Y#80.1 XF
2 Zlote 1985 MW Y#80.1 XF
2 Zlote 1988 MW Y#80.2 XF
2 Zlote 1989 MW Y#80.3 UNC-
5 Zlotych 1974 MW Y#47 UNC-
5 Zlotych 1976 (Leningrad) Y#81.1 XF
5 Zlotych 1984 MW Y#81.1 XF
5 Zlotych 1990 MW Y#81.3 UNC
10 Zlotych 1975 MW (Boleslaw Prus) Y#73 XF
10 Zlotych 1976 MW (Boleslaw Prus) Y#73 XF
10 Zlotych 1983 MW (Boleslaw Prus) Y#73 XF
10 Zlotych 1989 MW Y#152.2 XF
20 Zlotych 1974 WM (Marceli Nowotko) Y#69 XF
20 Zlotych 1975 (kr) (Marceli Nowotko) Y#69 XF
20 Zlotych 1984 MW Y#153.1 XF-
20 Zlotych 1987 MW Y#153.1 XF
20 Zlotych 1988 MW Y#153.1 XF-
50 Zlotych 1990 MW Y#216 XF
100 Zlotych 1990 MW Y#214 XF
Write a comment