Chad
100 Francs 1975 KM#3 VF
Israel (79)
10 Prutah 1949 (5709) with pearl KM#11 VF
50 Prutah 1954 (5714) magnetic KM#13.2a VF
1 Agora 1962 (5722) small date KM#24.1 VF
1 Agora 1970 (5730) KM#24.1 XF
1 Agora 1972 (5732) KM#24.1 XF
1 Agora 1988 (5748) KM#156 XF
5 Agorot 1961 (5721) flat date KM#25 XF
5 Agorot 1969 (5729) KM#25 VF-
5 Agorot 1971 (5731) KM#25 XF
5 Agorot 1972 (5732) KM#25 VF
5 Agorot 1973 (5733) KM#25 VF
5 Agorot 1977 (5737) KM#25b XF
5 Agorot 1978 (5738) Prooflike KM#25b XF
5 New Agorot 1982 (5742) KM#107 VF
5 Agorot 1986 (5746) KM#157 VF
5 Agorot 1987 (5747) KM#157 VF
5 Agorot 1989 (5749) KM#157 VF
5 Agorot 1990 (5750) KM#157 XF
5 Agorot 1994 (5754) KM#157 VF
5 Agorot 1999 (5759) KM#157 VF
5 Agorot 2000 (5760) KM#157 XF
10 Agorot 1962 (5722) small Date KM#26 VF
10 Agorot 1963 (5723) KM#26 VF
10 Agorot 1964 (5724) large date KM#26 VF
10 Agorot 1970 (5730) KM#26 XF
10 Agorot 1972 (5732) KM#26 XF
10 New Agorot 1981 (5741) inverted KM#108 XF
10 New Agorot 1983 (5743) KM#108 VF
10 Agorot 1986 (5746) KM#158 XF
10 Agorot 1989 (5749) KM#158 F
10 Agorot 1991 (5751) small 10 KM#158 XF
10 Agorot 1992 (5752) KM#158 VF
10 Agorot 1993 (5753) KM#158 VF-
10 Agorot 1995 (5755) KM#158 VF
10 Agorot 1997 (5757) closed letter KM#158 VF
10 Agorot 1997 (5757) open letter KM#158 VF
10 Agorot 2000 (5760) KM#158 VF
10 Agorot 2001 (5761) rounded 0 KM#158 VF
10 Agorot 2001 (5761) straight 0 KM#158 VF
10 Agorot 2003 (5763) KM#158 UNC
10 Agorot 2004 (5764) KM#158 VF
10 Agorot 2005 (5765) KM#158 XF
10 Agorot 2008 (5768) KM#158 XF
10 Agorot 2009 (5769) KM#158 XF
10 Agorot 2010 (5770) KM#158 XF
10 Agorot 2011 (5771) KM#158 XF
10 Agorot 2012 (5772) KM#158 XF
10 Agorot 2013 (5773) KM#158 XF
10 Agorot 2014 (5774) KM#158 XF
10 Agorot 2015 (5775) KM#158 XF
10 Agorot 2016 (5776) KM#158 XF
10 Agorot 2017 (5777) KM#158 XF
25 Agorot 1971 (5731) KM#27 XF
25 Agorot 1973 (5733) KM#27 VF
½ Lira 1963 (5723) large animals KM#36.1 VF
½ Sheqel 1981 (5741) KM#109 XF
½ Sheqel 1982 (5742) KM#109 XF
½ New Sheqel 1990 (5750) Hanukkah KM#174 VF-
½ New Sheqel 1993 (5753) KM#159 VF
½ New Sheqel 1995 (5755) KM#159 VF-
½ New Sheqel 1998 (5758) KM#159 VF
½ New Sheqel 2003 (5763) KM#159 VF
½ New Sheqel 2004 (5764) KM#159 VF
½ New Sheqel 2006 (5766) KM#159 VF
½ New Sheqel 2007 (5767) KM#159 VF
½ New Sheqel 2012 (5772) KM#159 XF
½ New Sheqel 2014 (5774) KM#159 VF
½ New Sheqel 2015 (5775) KM#159 VF
½ New Sheqel 2016 (5776) KM#159 XF
1 Lira 1970 (5730) KM#47.1 VF-
1 Sheqel 1983 (5743) KM#111 XF
1 New Sheqel 2011 (5771) KM#160a XF
5 Sheqalim 1982 (5742) KM#118 VF
5 Sheqalim 1984 (5744) KM#118 VF
5 New Sheqalim 1995 (5755) KM#207 XF
10 Sheqalim 1983 (5743) KM#119 VF
50 Sheqalim 1984 (5744) KM#139 VF
100 Sheqalim 1984 (5744) KM#143 VF
100 Sheqalim 1985 (5745) KM#143 VF
Libya
5 Milliemes 1965 (AH1385) KM#7 VF
100 Dirham 1975 (AH1395) KM#17 VF
100 Dirham 1979 (AH1399) KM#23 VF- (dark patina
Saudi Arabia (6)
1 Halala 1963 (AH1383) KM#44 XF+
5 Halala 1977 (AH1397) KM#53 XF
5 Halalas 1978 (AH1398) F.A.O. KM#57 UNC
5 Halala 1988 (AH1408) KM#61 UNC-
25 Halala 1980 (AH1400) KM#55 XF
50 Halala 1977 (AH1397) KM#56 VF
Somalia
1 Shilling 1967 KM#9 VF-
5 Centesimi 1967 KM#6 XF
50 Centesimi 1967 KM#8 VF+
South Arabia (6)
1 Fils 1964 KM#1 XF
1 Fils 1964 KM#1 UNC
5 Fils 1964 KM#2 UNC-
50 Fils 1964 KM#4 F
50 Fils 1964 KM#4 VF
50 Fils 1964 KM#4 XF
Yemen (10)
Yemen Arab Rep. 25 Fils 1974 (AH1394) F.A.O. Y#40 UNC-
Yemen Arab Rep. 5 Fils 1974 (AH1394) F.A.O. Y#38 XF
Yemen Democratic Rep. 100 Fils 1981 KM#10 VF- (corrosion)
Yemen Democratic Rep. 250 Fils 1981 KM#11 VF- (corrosion)
Yemen Democratic Rep. 50 Fils 1979 KM#6 VF- (corrosion)
Yemen 1 Rial 1993 (AH1414) KM#25 UNC
Yemen 10 Rials 2009 (AH1430) KM#27 UNC
Yemen 20 Rials 2004 (AH1425) KM#29 UNC
Yemen 20 Rials 2006 (AH1427) KM#29 UNC
Yemen 5 Rials 2004 (AH1425) KM#26 UNC
There are no comments yet.