1 Cent 1953 NSF KM#49 VF-
1 Cent 1955 SF KM#49 VF
1 Cent 1963 KM#49 XF+
1 Cent 1951 KM#41 F+
1 Cent 1952 KM#41 VF
1 Cent 1954 SF KM#49 VF
1 Cent 1970 KM#59.1 XF
1 Cent 1971 KM#59.1 XF
1 Cent 1974 KM#59.1 XF
1 Cent 1983 (Far Beads) KM#132 XF
1 Cent 1991 KM#181 XF+
1 Cent 2003 (old,non magnetic) KM#289 XF-
1 Cent 2004 (non-magnetic) KM#490 UNC-
1 Cent 2006 (non-magnetic) KM#490 UNC-
1 Cent 2007 ML (magnetic) KM#490a UNC
1 Cent 2008 ML (magnetic) KM#490a UNC
1 Cent 2011 ML (magnetic) KM#490a UNC
1 Cent 2011 ML (non-magnetic) KM#490 XF+
5 Cents 1924 KM#29 VF+
5 Cents 1944 KM#40a VF-
5 Cents 1977 (High 7) KM#60.1 VF
5 Cents 1977 (Low 7) KM#60.1 VF
5 Cents 1978 KM#60.1 XF
5 Cents 1979 KM#60.2 XF+
5 Cents 1989 KM#60.2a XF-
5 Cents 2006 P KM#491 UNC
10 Cents 1968 (Ottawa Mint) KM#72a UNC-
10 Cents 1978 KM#77.1 XF-
10 Cents 1979 KM#77.2 UNC-
10 Cents 1989 KM#77.2 XF+
10 Cents 2007 ML (Straight 7) KM#492 UNC
25 Cents 1969 KM#62b VF
25 Cents 1969 KM#62b VF
25 Cents 1978 (Large Denticles) KM#62b XF-
25 Cents 2009 ML KM#493 UNC
50 Cents 2006 P KM#494 UNC - Mintage: 98.000
1 Dollar 1987 KM#157 UNC-
1 Dollar 2009 ML KM#495 UNC
2 Dollars 2009 ML KM#837 UNC
1 Cent 1916 KM#132 G-
1 Cent 1917 KM#132 G
1 Cent 1919 D KM#132 VF-
1 Cent 1920 KM#132 VG
1 Cent 1921 KM#132 G
1 Cent 1925 KM#132 F+
1 Cent 1926 KM#132 G
1 Cent 1935 KM#132 F
1 Cent 1935 S KM#132 VG
1 Cent 1937 KM#132 F+
1 Cent 1938 KM#132 F
1 Cent 1942 D KM#132 F
1 Cent 1944 D KM#A132 F+
1 Cent 1944 KM#A132 VF
1 Cent 1946 KM#A132 VF
1 Cent 1948 KM#A132 F
1 Cent 1957 KM#A132 XF
5 Cents 1937 D KM#134 VF
5 Cents 1952 KM#A192 VF
5 Cents 1976 D KM#A192 VF
5 Cents 1990 D KM#A192 UNC-
5 Cents 2006 P KM#381 XF+
10 Cents 1969 D KM#195a VF
10 Cents 2007 D KM#195a UNC
¼ Dollar 2000 P (Virginia) KM#309 XF
¼ Dollar 2005 P (Kansas) KM#373 UNC-
½ Dollar 1971 D KM#202b XF-
½ Dollar 1973 D KM#202b VF+
½ Dollar 1974 D KM#202b UNC-
½ Dollar 2001 D KM#A202b UNC
1 Dollar 1976 D (Bicentennial Type 1) KM#206 XF-
1 Dollar 2007 D (George Washington) KM#401 UNC
Write a comment